mywiki:uk_universities
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mywiki:uk_universities [2021/06/27 11:21] – shaoguoh | mywiki:uk_universities [2022/04/02 17:28] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 70: | Line 70: | ||
| * enigneering | * enigneering | ||
| * Aerospace and Aerothermal Engineering | * Aerospace and Aerothermal Engineering | ||
| - | * Bioengineering | ||
| * Electrical and Electronic Engineering | * Electrical and Electronic Engineering | ||
| * Electrical and Information Sciences | * Electrical and Information Sciences | ||
| * Information and Computer Engineering | * Information and Computer Engineering | ||
| + | * Bioengineering | ||
| * Civil, Structural and Environmental Engineering | * Civil, Structural and Environmental Engineering | ||
| * Energy, Sustainability and the Environment | * Energy, Sustainability and the Environment | ||
| Line 79: | Line 79: | ||
| * Mechanical Engineering | * Mechanical Engineering | ||
| + | ====== University of Oxford ====== | ||
| + | * Mathematics and Computer Science | ||
| + | * Computer Science | ||
| + | * Engineering Science | ||
| + | |||
| + | |||
| + | ====== Imperial College London ====== | ||
| + | * BEng Computing | ||
| + | * BEng Mathematics and Computer Science | ||
| + | * BSc Mathematics with Statistics for Finance | ||
| + | * BEng Electrical and Electronic Engineering | ||
| + | * BEng Electronic and Information Engineering | ||
mywiki/uk_universities.1624764079.txt.gz · Last modified: (external edit)
