mywiki:qida_wiki:mathematics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mywiki:qida_wiki:mathematics [2015/09/16 14:49] – shaoqida | mywiki:qida_wiki:mathematics [2019/09/15 18:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | __Date:14th September 2015__ | + | __Date:15th September 2015__ |
| Q1) Possibility: | Q1) Possibility: | ||
| Line 34: | Line 34: | ||
| Ans: **1080** | Ans: **1080** | ||
| - | __Date: | + | __Date: |
| Q1)? | Q1)? | ||
| - | Q2) 12-4= 8 | + | Q2) 12-5=7 |
| 8X6= 24 | 8X6= 24 | ||
| - | Ans: **24** | + | Ans: **7**, **17** |
| Q3) 3X4X5= 60 | Q3) 3X4X5= 60 | ||
| Line 65: | Line 65: | ||
| Ans: **192** | Ans: **192** | ||
| + | |||
| + | __17th September 2015__ | ||
| + | |||
| + | Q1) 24, 32, 16 divided 2= 12, 16, 8 | ||
| + | |||
| + | 12, 16, 8 divided 4= 3, 4, 2 | ||
| + | |||
| + | 3X4X2X4X2= 24X4X2= 24X8= 162 | ||
| + | |||
| + | Ans: **162** | ||
| + | |||
| + | Q2) 3+1= 4 | ||
| + | |||
| + | 4X6= 24 | ||
| + | |||
| + | Ans: **24** | ||
| + | |||
| + | Q3)< | ||
| + | |||
| + | =X-y+7 | ||
| + | |||
| + | Ans: **X-y+7** | ||
| + | |||
| + | <b>) (4a+4b-10)-(2a-3b)+5 | ||
| + | |||
| + | =2a+b-5 | ||
| + | |||
| + | Ans: **2a+b-5** | ||
| + | |||
| + | Q3)? | ||
| + | |||
| + | Q4)? | ||
| + | |||
| + | Q5)87X55+23X55 | ||
| + | |||
| + | =(87+23)X55 | ||
| + | |||
| + | =110X55 | ||
| + | |||
| + | =5550 | ||
| + | |||
| + | Ans: **5550** | ||
mywiki/qida_wiki/mathematics.1442386180.txt.gz · Last modified: (external edit)
