mywiki:my_loan_compare
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mywiki:my_loan_compare [2015/11/10 21:26] – shaoguoh | mywiki:my_loan_compare [2019/09/15 18:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Comment Terms ====== | + | Lawyer Mark: Professional cost 2000 |
| + | |||
| + | Tentative date to meet: 11AM or 4PM on Nov 16, 2015, or This Friday ? | ||
| {{: | {{: | ||
| Line 8: | Line 11: | ||
| + | ====== Comment Terms ====== | ||
| | Term | Description | Notes | | | Term | Description | Notes | | ||
| | SRFR | Singapore Residential Financing Rate | Per bank, for maybank, currently is about 3.75% p.a, \\ revised | | SRFR | Singapore Residential Financing Rate | Per bank, for maybank, currently is about 3.75% p.a, \\ revised | ||
mywiki/my_loan_compare.1447162019.txt.gz · Last modified: (external edit)
