mywiki:linux:tcp_performance
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mywiki:linux:tcp_performance [2014/10/28 11:20] – shaoguoh | mywiki:linux:tcp_performance [2022/04/02 17:29] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| Formula for TCP Performance/ | Formula for TCP Performance/ | ||
| - | Formula: | + | ====== |
| | Bits-per-second-throughput = TCP-Window-Size-in-bits / Latency-in-seconds | | | Bits-per-second-throughput = TCP-Window-Size-in-bits / Latency-in-seconds | | ||
| | Optimal TCP window size in bytes = Bandwidth-in-bits-per-second * Round-trip-latency-in-seconds = TCP window size in bits / 8 | | | Optimal TCP window size in bytes = Bandwidth-in-bits-per-second * Round-trip-latency-in-seconds = TCP window size in bits / 8 | | ||
| Line 23: | Line 24: | ||
| Windows Size = 1, | Windows Size = 1, | ||
| + | |||
| + | ====== Example of Round Trip Latency====== | ||
| + | You might want to achieve 10 Gbps FTP throughput between two servers using standard 64KB TCP window sizes. | ||
| + | |||
| + | TCP-window-size-bits / Desired-throughput-in-bits-per-second = Maximum RTT Latency | ||
| + | |||
| + | Maximum RTT Latency = 64K bytes/10 Gbps = 524288 bits / 10, | ||
mywiki/linux/tcp_performance.1414466414.txt.gz · Last modified: (external edit)
