mywiki:linux:tcp_performance
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| mywiki:linux:tcp_performance [2014/10/28 11:09] – created shaoguoh | mywiki:linux:tcp_performance [2022/04/02 17:29] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| Formula for TCP Performance/ | Formula for TCP Performance/ | ||
| - | | Formula | + | ====== |
| - | | TCP throughput = TCP-Window-Size-in-bits / Latency-in-seconds | + | |
| + | | Bits-per-second-throughput = TCP-Window-Size-in-bits / Latency-in-seconds | | ||
| | Optimal TCP window size in bytes = Bandwidth-in-bits-per-second * Round-trip-latency-in-seconds = TCP window size in bits / 8 | | | Optimal TCP window size in bytes = Bandwidth-in-bits-per-second * Round-trip-latency-in-seconds = TCP window size in bits / 8 | | ||
| | Maximum Latency for a desired throughput =TCP-window-size-bits / Desired-throughput-in-bits-per-second = Maximum RTT Latency | | | Maximum Latency for a desired throughput =TCP-window-size-bits / Desired-throughput-in-bits-per-second = Maximum RTT Latency | | ||
| + | |||
| + | ====== Example of TCP Performance ====== | ||
| + | Suppose Windows size is 64K bytes, and its round trip latency is 0.03 seconds, then: | ||
| + | |||
| + | < | ||
| + | 1 Gbps Link Rate | ||
| + | Server | ||
| + | Round Rrip Latency is 0.03 | ||
| + | </ | ||
| + | |||
| + | TCP throughput of 1 flow = 64K bytes/0.03 seconds = 65536 Bytes/0.03 = 65536 * 8 bits/0.03 = 17.4 Mbps | ||
| + | |||
| + | |||
| + | ====== Example of optimal Windows Size ====== | ||
| + | |||
| + | Suppose 1 TCP Flow throughput is 1 Gbps with 30 milliseconds round trip latency: | ||
| + | |||
| + | Windows Size = 1, | ||
| + | |||
| + | ====== Example of Round Trip Latency====== | ||
| + | You might want to achieve 10 Gbps FTP throughput between two servers using standard 64KB TCP window sizes. | ||
| + | |||
| + | TCP-window-size-bits / Desired-throughput-in-bits-per-second = Maximum RTT Latency | ||
| + | |||
| + | Maximum RTT Latency = 64K bytes/10 Gbps = 524288 bits / 10, | ||
| + | |||
mywiki/linux/tcp_performance.1414465767.txt.gz · Last modified: (external edit)
