mywiki:invest
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mywiki:invest [2025/07/30 08:17] – gshao | mywiki:invest [2025/09/04 22:59] (current) – gshao | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| https:// | https:// | ||
| + | {{: | ||
| + | |||
| + | ====== 5 Diversified Singapore REITs with Dividend Yields of 5% or Higher ====== | ||
| + | * CapitaLand Integrated Commercial Trust (SGX: C38U) | ||
| + | * OUE REIT (SGX: OU8) | ||
| + | * Suntec REIT (SGX: T82U) | ||
| + | * Lendlease Global Commercial REIT (SGX: JYEU) | ||
| + | * Frasers Logistics & Commercial Trust (SGX: BUOU) | ||
| ====== CPFOA Investment (OCBC)====== | ====== CPFOA Investment (OCBC)====== | ||
| - | The fund will be returned back to CPF Investment account at Tbill Maturity days + 1. next day of maturity date. | + | The fund will be returned back to CPF Investment account at **Tbill Maturity days + 1**, ie, next day of maturity date. |
| - | Request the fund back from bank to CPF OA: If your request is submitted before 12:00PM, the funds will be returned on **the same business day**. Requests submitted after this time will be completed **the next business day**. | + | **Request the fund back from bank to CPF OA**: |
| + | * If your request is submitted before 12:00PM, the funds will be returned on **the same business day**. | ||
| + | * Requests submitted after this time (12: | ||
| {{: | {{: | ||
mywiki/invest.1753834679.txt.gz · Last modified: by gshao
